TORNEIO DAS AMÉRICAS

41LEE EVANS BOWLING
TOURNAMENT OF THE AMERICAS
9
a 16 de agosto de 2003


Resultados Finais da Fase de Duplas Mistas
(6 partidas, 14/08/03)

#

PAÍS DIVISÃO ADULTA 1.ª 2.ª 3.ª 4.ª 5.ª 6.ª PONTOS MÉDIA
OURO DOM Rolando A. Sebelen & Aumi Guerra 392 366 432 463 478 373 2504   417,33
PRATA EUA Ranae Janssen & Sam Lantto 449 401 409 381 448 390 2478   413,00
BRONZE PRI Kelvin Rodriquez & Erika Molina 403 419 461 387 380 410 2460   410,00
4 CAN Manon Deserranno & Fred Phillips 388 380 360 397 472 451 2448   408,00
5 VEN Margalit Mizrachi & Arturo Hernandez 382 380 459 413 431 374 2439   406,50
6 EUA Jennifer Wright & Royce Rusher 329 400 399 448 453 394 2423   403,83
7 BRA Lúcia Vieira & Carlos Caco Cruz 373 436 404 364 366 465 2408   401,33
8 VEN Patricia Ciotti & Pedro Cardozo 368 383 448 409 413 361 2382   397,00
9 MEX Iliana Lomeli & Benjamin Corona 306 447 425 415 488 292 2373   395,50
10 DOM Hilton Nunez & Annie Henriquez 491 365 404 356 381 358 2355   392,50
11 GUA Mike Aguilar & Hildelena De Maul 373 360 345 375 407 384 2244   374,00
12 BRA Jacque Costa & Márcio Vieira 351 373 433 421 398 362 2338   389,67
13 HON Maria-Elana Breve & Herbert Laitano 400 366 380 403 401 369 2319   386,50
14 BAH Charles Isaacs & Marina Mcclain 357 356 379 411 420 390 2313   385,50
15 GUA Mauricio Pinol & Sofia Granda 411 397 435 344 324 397 2308   384,67
16 CAN Erin Quinn & Todd Squire 377 349 396 410 360 412 2304   384,00
17 PAN Rodrigo Rosales & Lizzy Abood 364 439 388 408 403 295 2297   382,83
18 VIR Steve Parris & Therese Depka 370 375 378 371 364 361 2219   369,83
19 HON Celia Vasquez & Gil Valle 362 416 364 374 317 371 2204   367,33
20 MEX Adriana Perez & Marcos Baeza 383 317 408 371 365 347 2191   365,17
21 NET Maureen Lie Fong & Carlos Rodriguez 317 432 339 350 335 368 2141   356,83
22 PRI Daniel Rodriguez & Gildren Rodas 395 340 352 330 342 376 2135   355,83
23 PAN Carlos Olmos & Monica Aleman 317 359 368 318 360 400 2122   353,67
24 VIR Edmund Ferrol & Tosca Page 329 353 361 338 345 371 2097   349,50
25 NET Monique & Albert Van Der Ree 331 344 375 353 337 345 2085   347,50
26 CSR Marco Odio 177 212 214 182 234 268 1287   214,50
27 URG Roberto Baranano 166 169 217 256 142 201 1151   191,83
28 URG Julio Sosa 189 155 235 213 181 156 1129   188,17
29 NIC Eduardo Padilla 150 192 178 210 191 199 1120   186,67
30 CSR Alejandro Reyna 193 170 245 135 183 180 1106   184,33
31 BAH Dave Moxey 181 141 206 167 175 189 1059   176,50
32 ARG Alejandro Krumecadyk 171 137 192 141 169 227 1037   172,83
33 ARG Julio Groni 165 140 103 204 168 174 954   159,00
# PAÍS DIVISÃO SÊNIOR 1.ª 2.ª 3.ª 4.ª 5.ª 6.ª PONTOS  MÉDIA 
OURO VEN Trina Andrade & Leopoldo Ritter 390 372 452 427 403 359 2403   400,50 
PRATA BRA Cristina Muelas & Walter Costa 366 441 375 347 364 381 2274   379,00 
BRONZE BRA Mary Ministerio & Geraldo Kouto 396 370 385 365 372 383 2271   378,50 
4 PRI Hipolito Abreau & Ashie Gonzalez 345 415 399 357 376 372 2264   377,33 
5 MEX Fransuesa Sacre & Jesus Gutierrez 352 394 381 357 368 388 2240   373,33 
6 EUA Shirley Levens & Mark Jenson 307 383 401 350 383 374 2198   366,33 
7 EUA Linda Rose & Kevin Dornberger 360 376 380 384 347 349 2196   366,00 
8 VEN Mirna Camargo & Richard Olivo 353 374 340 410 350 369 2196   366,00 
9 CAN Marion Marko & Dan Tereck 400 350 364 340 378 347 2179   363,17 
10 DOM Rolando Sebelen 350 313 378 372 372 355 2140   356,67 
11 CAN Iris Sobotkiewicz & Keith Mcghee 350 354 366 325 367 350 2112   352,00 
12 MEX Blanca Mancilla & Luigi Falconi 349 331 340 377 328 343 2068   344,67 
13 PRI Fico Perez & Ana Zarabozo 337 349 351 313 379 327 2056   342,67 
14 BAH Philip Bethel 190 181 183 194 179 204 1131   188,50 
15 DOM Juan Taveras 225 217 160 211 147 143 1103   183,83 
16 BAH Alfred Burrows 180 148 176 144 146 156 950   158,33 
17 VIR Alan Neubauer 132 0 0 0 0 0 132   132,00 
PAÍS DIVISÃO JUVENIL 1.ª 2.ª 3.ª 4.ª 5.ª 6.ª PONTOS  MÉDIA 
OURO EUA Richard Fairley & Olivia Sandham 351 372 387 375 384 472 2341   390,17
PRATA PRI Miguel Diaz & Sasha Luciano 365 412 350 370 437 398 2332   388,67
BRONZE GUA Andre Picciotto & Ximena Soto 408 421 358 356 349 417 2309   384,83
4 EUA Brian Valena & Amanda Burgoyne 337 363 360 399 363 458 2280   380,00
5 MEX Sandra Gongora & Luis Kassian 339 419 332 348 409 413 2260   376,67
6 DOM Daniela Torres & Jose Estrada 419 331 404 339 404 352 2249   374,83
7 PRI Ricardo Delgado & Jessica Santiago 333 366 400 393 378 375 2245   374,17
8 VEN Francys Alvarez & Ildemaro Ruiz 375 402 389 382 356 330 2234   372,33
9 CAN Veronica Lapointe & Mathieu Vallieres 380 365 349 373 377 351 2195   365,83
10 GUA Miguel Mendez & Melannie Maul 372 341 389 328 392 319 2141   356,83
11 CAN Stephanie Dussault & Steven Walls Jr. 365 324 349 324 409 369 2140   356,67
12 DOM Estefania Sebelen & Alejandro Prats 379 356 398 301 316 386 2136   356,00
13 BER Levinc Samuels & Elise Johnston 346 384 371 400 316 317 2134   355,67
14 VEN Laura Millan & Raindey Chavez 336 353 293 386 358 404 2130   355,00
15 BER David Maycock & Adorna Hayward 361 395 307 255 353 402 2073   345,50
16 BRA Talita El Kadri & Marcel Suartz 351 321 370 351 325 354 2072   345,33
17 MEX Lizbeth Campa & Jorge Robles 367 305 360 415 312 293 2052   342,00
18 BRA Feliph Rosa & Luiza Rocha 303 361 374 357 341 296 2032   338,67
19 PER Susi Matsuoka & Antonio Matsuoka 338 306 324 379 344 321 2012   335,33
20 VIR Charles Richards Jr & Caren Andrews 289 280 357 359 309 360 1954   325,67
21 PAN Diego Salerno 308 310 271 304 306 343 1842   307,00
22 COL Jaime Duque 332 343 307 130 203 186 1501   250,17
23 CSR Federico Reyna 197 229 169 177 161 191 1124   187,33
24 PER Sandra Matsouka & Javier Tokashiki 159 216 169 166 189 189 1088   181,33
25 PAN Alfonso Victoria 158 142 158 221 139 228 1046   174,33

[ VOLTAR ]

[ TOPO ]